<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AndroidWidgets.co</title>
	<atom:link href="http://www.androidwidgets.co/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.androidwidgets.co</link>
	<description>All about Android widgets!</description>
	<lastBuildDate>Fri, 22 Feb 2013 12:01:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TSF Pendant</title>
		<link>http://www.androidwidgets.co/tsf-pendant/</link>
		<comments>http://www.androidwidgets.co/tsf-pendant/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 12:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personalization]]></category>
		<category><![CDATA[icon]]></category>

		<guid isPermaLink="false">http://www.androidwidgets.co/?p=1156</guid>
		<description><![CDATA[TSF Pendant Widget is one of TSF Shell&#8217;s characteristics. It can decorate your desktop. users can change the photo,slide it around and create animation effects by clicking. Characteristics: ＝＝＝＝＝＝＝＝＝＝＝＝＝＝＝＝＝＝＝ 1. click into settings and select a photo to crop. 2. slide around photo with [...]]]></description>
			<content:encoded><![CDATA[<p>TSF Pendant Widget is one of TSF Shell&#8217;s characteristics. It can decorate your desktop. users can change the photo,slide it around and create animation effects by clicking.<br />
Characteristics:</p>
<p>＝＝＝＝＝＝＝＝＝＝＝＝＝＝＝＝＝＝＝</p>
<p>1. click into settings and select a photo to crop.<br />
2. slide around photo with your finger to get animation effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.androidwidgets.co/tsf-pendant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate Custom UCCW</title>
		<link>http://www.androidwidgets.co/ultimate-custom-uccw/</link>
		<comments>http://www.androidwidgets.co/ultimate-custom-uccw/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 11:56:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personalization]]></category>

		<guid isPermaLink="false">http://www.androidwidgets.co/?p=1153</guid>
		<description><![CDATA[Make your own widgets easily in a WYSIWYG (What-you-see-is-what-you-get) editor. Use custom layout, fonts, images, shapes, interesting objects like series clocks, weather information with icons, unread sms and gmail counts, battery information with bars and pie graphs, analog clocks, TASKER VARIABLES and more. Use [...]]]></description>
			<content:encoded><![CDATA[<p>Make your own widgets easily in a WYSIWYG (What-you-see-is-what-you-get) editor. Use custom layout, fonts, images, shapes, interesting objects like series clocks, weather information with icons,<br />
unread sms and gmail counts, battery information with bars and pie graphs, analog clocks, TASKER VARIABLES and more. Use hotspots to assign actions to widget.<br />
Does not require programming, editing xml files or rooting your phone. Share your creations easily either through uzip files or make apks and post on Google play.<br />
Or keep your unique widgets to yourself and tease others.</p>
<p>UCCW features in detail:<br />
1) The following objects are available in widgets:<br />
- time and date elements<br />
- Week bar<br />
- Analog clock<br />
- Static texts<br />
- Battery level, battery status, battery bar (solid and barcode) and battery circle<br />
- Weather elements like current temperature, condition, humidity, wind speed, icon, minimum temperature, maximum temperature, forecasts etc.<br />
- Shapes<br />
- Images<br />
- Unread counts for Gmail, sms and missed calls<br />
- Next alarm time<br />
- Series clocks and series time and date elements<br />
- TASKER VARIABLES</p>
<p>2) Each objects has various options like size, color, alpha (transparency), rotation (angle) etc. to satisfy your most needs. Examples are using images for widget background, hour and minute objects;<br />
using custom texts for time and date objects and weather conditions etc.</p>
<p>3) You don&#8217;t need experience in coding, or knowledge of xml files. Root not required.<br />
4) Use custom fonts easily. Put your fonts in &#8216;sdcard/fonts&#8217; and set them in the app.<br />
5) Assign custom images, made in photoshop, gimp or paint, from gallery or file explorers.<br />
6) Make your own analog clocks.<br />
7) Make your own weather widgets. Adorn them with weather icons. UCCW supports different weather icons during night.<br />
 <img src='http://www.androidwidgets.co/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> Import/ export, save skins for easy sharing. Post skins on Google play &#8211; see below.<br />
9) Set hotspots on widgets. Hotspots are clickable areas on UCCW widget that perform action when touched. Actions are launching apps, opening alarm clock or update weather.<br />
10) Use custom text option for time and date elements and weather condition. Useful for translation or having your own custom values to show in place of the default ones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.androidwidgets.co/ultimate-custom-uccw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DashClock</title>
		<link>http://www.androidwidgets.co/dashclock/</link>
		<comments>http://www.androidwidgets.co/dashclock/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 11:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personalization]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.androidwidgets.co/?p=1147</guid>
		<description><![CDATA[DashClock is a replacement lock screen clock widget for Android 4.2+. It also exposes additional status items called extensions. The widget comes bundled with extensions that give you instant access to: • Your current local weather • Missed calls and unread text messages • [...]]]></description>
			<content:encoded><![CDATA[<p>DashClock is a replacement lock screen clock widget for Android 4.2+. It also exposes additional status items called extensions. The widget comes bundled with extensions that give you instant access to:<br />
• Your current local weather<br />
• Missed calls and unread text messages<br />
• Your next calendar appointment<br />
• Unread Gmail inbox or priority inbox conversations<br />
• Your next scheduled alarm<br />
To add the widget to your Android 4.2 device&#8217;s lock screen, simply swipe to the left-most page of your lock screen and touch the &#8220;+&#8221; icon. Then, select &#8220;DashClock&#8221; to customize and add the widget. You can make this the primary lock screen widget, replacing the default clock, by first touching-and-holding it and then dragging it horizontally to the very rightmost position.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.androidwidgets.co/dashclock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail</title>
		<link>http://www.androidwidgets.co/gmail-2/</link>
		<comments>http://www.androidwidgets.co/gmail-2/#comments</comments>
		<pubDate>Sat, 06 Oct 2012 11:50:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[gmail]]></category>

		<guid isPermaLink="false">http://www.androidwidgets.co/?p=1143</guid>
		<description><![CDATA[If you are going to buy one app, make sure it&#8217;s this one. Gmail Widgets is the best collection of beautiful homescreen WIDGETS in a variety of sizes &#8211; from icons to full screen widgets &#8211; that show an unread count of email, SMS [...]]]></description>
			<content:encoded><![CDATA[<p>If you are going to buy one app, make sure it&#8217;s this one.</p>
<p>Gmail Widgets is the best collection of beautiful homescreen WIDGETS in a variety of sizes &#8211; from icons to full screen widgets &#8211; that show an unread count of email, SMS / text messages and calls as well as previews (sender, subject and content). It can aggregate messages from different sources into a unified (combined) inbox.</p>
<p>Until Android 3.0, the Gmail app does not come with any widgets. This app fills that gap.<br />
The Gmail widget in 3.0 and later versions is unreliable and not customisable.</p>
<p>Unlike some of the other Gmail widgets on Google Play, this app works with the latest version of the Gmail app and is compatible with 2.2 (Froyo) and later.<br />
It also includes some resizable, scrolling widgets for 3.0 (Honeycomb), 4.0 (Ice Cream Sandwich / ICS) and 4.1 (Jelly Bean / JB).<br />
NOTE: The full functionality is only available on Android 4.0 and later.</p>
<p>Features:<br />
- Supports push email &#8211; updates automatically when new mail arrives (it may not update immediately while you read mails)<br />
- Previews &#8211; shows the first lines of the message in addition to sender and subject (depending on size)<br />
- Supports different labels (e.g. Priority Inbox, Starred, and custom labels) from several accounts, even on the same widget (Unified Inbox)<br />
- Customisable appearance through themes and icons<br />
- Different sizes to choose from, including scrollable, resizable stack and list widgets for newer Android versions (not available prior to Honeycomb)<br />
- Option to show unread SMS / text messages and missed calls</p>
<p>Known issues:<br />
- When you perform actions on your new mail, these may not be reflected immediately, even if you refresh manually. The purpose of these widgets is to notify you of new messages as soon as they arrive.<br />
- It may take up to 30 seconds for the widget to refresh the first time and after a reboot. During this time it may not look like anything is happening!<br />
- On older versions of Android only a subset of the functionality is available.</p>
<p>If you can help us translate the app into your language, we will send you a copy of our next app for free before it is released.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.androidwidgets.co/gmail-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Pro</title>
		<link>http://www.androidwidgets.co/android-pro-2/</link>
		<comments>http://www.androidwidgets.co/android-pro-2/#comments</comments>
		<pubDate>Sun, 23 Sep 2012 09:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.androidwidgets.co/?p=1138</guid>
		<description><![CDATA[Advanced widgets package with many themes and features A set of powerful and extremely useful home screen widgets! ✓ Designed for both smart phones and tablets ✓ Widgets for Agenda &#38; Calendar, Contacts, Bookmarks, Messaging, Facebook, Twitter, Google Reader (separately). ✓ Scrollable widgets (please [...]]]></description>
			<content:encoded><![CDATA[<p>Advanced widgets package with many themes and features</p>
<p>A set of powerful and extremely useful home screen widgets!</p>
<p>✓ Designed for both smart phones and tablets</p>
<p>✓ Widgets for Agenda &amp; Calendar, Contacts, Bookmarks, Messaging, Facebook, Twitter, Google Reader (separately).</p>
<p>✓ Scrollable widgets (please read notes 2-3)</p>
<p>✓ For any issue please email us to <a href="mailto:dr.appche@gmail.com">dr.appche@gmail.com</a></p>
<p>■ Available widgets:<br />
☆ Agenda &amp; Calendar<br />
☆ People<br />
☆ Bookmarks<br />
☆ Messaging<br />
☆ Facebook<br />
☆ Twitter<br />
☆ Timeline (Facebook + Twitter) [License required]<br />
☆ APW Google Reader is available separately.</p>
<p>■ More tools:<br />
☆ Quick Event &#8211; Quick Calendar event insertion tool w/ native language processing and speech recognition capabilities!<br />
☆ Say What &#8211; little 4&#215;1 widget to update Facebook/Twitter quickly from the home screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.androidwidgets.co/android-pro-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memento</title>
		<link>http://www.androidwidgets.co/memento/</link>
		<comments>http://www.androidwidgets.co/memento/#comments</comments>
		<pubDate>Sat, 22 Sep 2012 09:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[memo]]></category>
		<category><![CDATA[notes]]></category>

		<guid isPermaLink="false">http://www.androidwidgets.co/?p=1136</guid>
		<description><![CDATA[Quickly, type down stuff before you forget. Memento will remember for you. Yet another memo/post-it/note/reminder/sticky widget application. I decided to create something really simple and convenient. This widget will take 2&#215;2 tile. You can simply input some text, and change it later. You can [...]]]></description>
			<content:encoded><![CDATA[<p>Quickly, type down stuff before you forget. Memento will remember for you.</p>
<p>Yet another memo/post-it/note/reminder/sticky widget application.<br />
I decided to create something really simple and convenient.<br />
This widget will take 2&#215;2 tile.<br />
You can simply input some text, and change it later.<br />
You can choose background color.<br />
With Honeycomb, ICS, Jelly or up, you can also resize it to the size you see fit</p>
<p>HOWTO : This is a widget, not an app !<br />
To use it, you must add one or several widget via the widget menu, on your home screen.<br />
Once again : WIDGET, NOT APP. Stop saying it&#8217;s not working. It works. Like a widget does.</p>
<p>I&#8217;m learning Android and I&#8217;m pretty sure there are a lot of improvement I can make.<br />
Feel free to suggest anything. I might even listen.<br />
I could only try it on two different phones, so please notify me if it&#8217;s not working.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.androidwidgets.co/memento/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny Flashlight + LED</title>
		<link>http://www.androidwidgets.co/tiny-flashlight-led/</link>
		<comments>http://www.androidwidgets.co/tiny-flashlight-led/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 09:09:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[flashlight]]></category>
		<category><![CDATA[led]]></category>

		<guid isPermaLink="false">http://www.androidwidgets.co/?p=1132</guid>
		<description><![CDATA[Flashlight app. Use your device&#8217;s camera LED / flash / screen as a torch. Flashlight app for your device! Incredibly simple and yet very useful flashlight application. Will use your device&#8217;s camera LED / flash / screen as a torch. Tiny Flashlight is currently [...]]]></description>
			<content:encoded><![CDATA[<p>Flashlight app. Use your device&#8217;s camera LED / flash / screen as a torch.</p>
<p>Flashlight app for your device! Incredibly simple and yet very useful flashlight application. Will use your device&#8217;s camera LED / flash / screen as a torch.</p>
<p>Tiny Flashlight is currently the best led flashlight app on the Android Market, because:</p>
<p>- It supports the widest range of devices with camera flashlight (led flash)<br />
- It&#8217;s also the brightest flashlight / torch, because of the camera flashlight, which emits very intense light in the dark.<br />
- Has different widgets to choose from<br />
- Has great and diverse screen lights<br />
- Has the best flashlight support</p>
<p>Flashlight Widget:<br />
========<br />
Tiny Flashlight is one of the few applications on the android market, which is free and has different widgets to choose from when the device has an option for a led flashlight.</p>
<p>Flashlight Permissions:<br />
============<br />
Why Tiny Flashlight needs so many permissions and how are they used:</p>
<p>* TAKE PICTURES AND VIDEOS (CAMERA flashlight)<br />
- In order to start the camera flashlight on some devices, Tiny Flashlight has to use a small part of the camera hardware and it needs this permission. Don&#8217;t worry, I&#8217;m not taking any pictures or videos without your permission. Tiny Flashlight is just accessing the camera LED / flash.</p>
<p>* CONTROL FLASH LIGHT<br />
- This is the old method of accessing the camera flashlight on Android 1.5 and 1.6.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.androidwidgets.co/tiny-flashlight-led/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onavo Count Monitor Data</title>
		<link>http://www.androidwidgets.co/onavo-count-monitor-data/</link>
		<comments>http://www.androidwidgets.co/onavo-count-monitor-data/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 09:06:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[monitor]]></category>

		<guid isPermaLink="false">http://www.androidwidgets.co/?p=1128</guid>
		<description><![CDATA[Save money on your mobile bill &#8211; avoid costly overage fees! Onavo Count puts you in control of your 3G data plan. Easy setup, three brand new widgets, tailored alerts and automatic blocking tools will keep you safe from bloated data bills. Winner: Best [...]]]></description>
			<content:encoded><![CDATA[<p>Save money on your mobile bill &#8211; avoid costly overage fees! Onavo Count puts you in control of your 3G data plan. Easy setup, three brand new widgets, tailored alerts and automatic blocking tools will keep you safe from bloated data bills.</p>
<p>Winner: Best Mobile Startup and People&#8217;s Choice Awards at TheNextWeb 2011<br />
As seen on TV &#8211; featured on BBC&#8217;s prestigious Click</p>
<p>Features:<br />
√ Alerts and warnings: Receive status notifications about apps that are hogging your data, when approaching your data cap, or when traveling (data roaming)<br />
√ Widgets: A selection of three widgets to keep you updated on data usage, including a world first Live Data Usage widget, showing which apps are using data right now.<br />
√ Data hog blocking: Restrict specific apps to Wi-Fi, or block your 3G data altogether once you exceed your data cap to avoid any additional costs<br />
√ Crowdsourcing: Join the Onavo Android community to tap into the collective wisdom of Android users everywhere. This will help you keep your mobile data in check, letting you know whether an app is safe to use as soon as you download it.<br />
√ Tracking: Use a data plan watchdog that provides early alerts when usage reaches predefined limits, and can also track and predict if you will hit your data cap.<br />
√ Advice: Get tailored tips on best value data plans from your carrier or other carriers, based on your actual usage<br />
√ Simple setup: Get going in seconds: Set your monthly cap, billing cycle and cost &#8211; and you&#8217;re good to go!</p>
<p>Widgets:<br />
√ Data Plan Usage: visualize your monthly data-plan over time with a live progress bar<br />
√ App Watch: quickly browse through all your data-using apps<br />
√ Live Usage: See which apps are using your data *right now*</p>
<p>Supports hundreds of operators around the world, including Verizon, T-Mobile, AT&amp;T, Sprint, O2, Vodafone, Orange, Movistar, Three (3), Bell, Rogers, Claro, Telus, Virgin and Optus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.androidwidgets.co/onavo-count-monitor-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Enabler</title>
		<link>http://www.androidwidgets.co/data-enabler/</link>
		<comments>http://www.androidwidgets.co/data-enabler/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 09:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[enable]]></category>
		<category><![CDATA[toggle]]></category>

		<guid isPermaLink="false">http://www.androidwidgets.co/?p=1125</guid>
		<description><![CDATA[1 click to toggle mobile data, fast &#38; elegant! A widget to toggle &#8220;Data enabled&#8221; setting. No modification to APN, no wait to reconnect! NOTE: This is a WIDGET, please add from Home screen after installation. * Internet permission: To display AdMob ads.]]></description>
			<content:encoded><![CDATA[<p>1 click to toggle mobile data, fast &amp; elegant!</p>
<p>A widget to toggle &#8220;Data enabled&#8221; setting. No modification to APN, no wait to reconnect!</p>
<p>NOTE: This is a WIDGET, please add from Home screen after installation.<br />
* Internet permission: To display AdMob ads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.androidwidgets.co/data-enabler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analog Clock Collection</title>
		<link>http://www.androidwidgets.co/analog-clock-collection/</link>
		<comments>http://www.androidwidgets.co/analog-clock-collection/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 13:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personalization]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.androidwidgets.co/?p=1120</guid>
		<description><![CDATA[Analog Clock Collection, more then 32 great clock widgets Analog Clock Collection is desktop widget that comes with 42 different analog clocks from which you can choose your favorite one All clocks are 2&#215;2 size To Insert a widget, long-press in an empty area [...]]]></description>
			<content:encoded><![CDATA[<p>Analog Clock Collection, more then 32 great clock widgets</p>
<p>Analog Clock Collection is desktop widget that comes with 42 different analog clocks from which you can choose your favorite one</p>
<p>All clocks are 2&#215;2 size</p>
<p>To Insert a widget, long-press in an empty area on the home screen select &#8216;Widgets&#8217;, then &#8216;Analog Clock Collection&#8217;</p>
<p>If Alarm App can&#8217;t open -report phone model</p>
]]></content:encoded>
			<wfw:commentRss>http://www.androidwidgets.co/analog-clock-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 608/705 objects using disk: basic

Served from: www.androidwidgets.co @ 2013-05-25 20:24:10 -->